Annual Meetings
For more information on how to attend the meeting, please see pages 9 through 11 of the Proxy Circular.
Deadline to submit your voting instructions form.
First preferred shareholders who have already forwarded their voting instructions to their intermediaries do not need to do so again. In order for all the first preferred shareholders to have time to exercise their voting rights, the deadline for submitting voting instruction forms has been extended until 1:00 p.m. (Eastern Time) on April 27, 2023.
No bags in meeting room
Attendees carrying bags exceeding 16.5 cm x 11.5 cm (6.5’ x 4.5’ size, with or without a handle or strap will not be permitted entry. We reserve the right to inspect all bags regardless of size. If you require a larger bag with you in the meeting for medical reasons or otherwise, it will be subject to security inspection.
No food or drink permitted
No food or drink will be permitted in the meeting room.
No photography or recording devices (audio or video) permitted.
Annual Meeting Materials
Annual Meeting Year:
2022 Annual Meeting Materials Table Material | View Material |
RBC Press Release – April 5, 2023 | View Press Release (Opens in new window) |
Proxy Circular | View (PDF opens in new window) |
Notice of Availability of Meeting Materials | View (PDF opens in new window) |
Form of Proxy - Annual and Special Meeting of Common Shareholders | View (PDF opens in new window) |
Forms of Proxy - Special Meeting of First Preferred Shareholders | View (PDF opens in new window) |
Supplemental Mailing Form | View (PDF opens in new window) |
LRCN - Notice to noteholders, series 1, 2 and 3 | View (PDF opens in new window) |
LRCN - Voting instruction solicitation statement | View (PDF opens in new window) |
First preferred shares series C-2 - Notice to holders of depositary receipts | View (PDF opens in new window) |
Meeting Agenda and Rules of Conduct - April 5, 2023 | View (PDF opens in new window) |
Meeting Agenda and Rules of Conduct - May 2, 2023 | View (PDF opens in new window) |
Virtual AGM User Guide - April 5, 2023 | View (PDF opens in new window) |
Virtual AGM User Guide - May 2, 2023 | View (PDF opens in new window) |
Canadian Financial Institutions Joint Statement – December 8, 2022 | View Press Release (Opens in new window) |
RBC Press Release – March 2, 2023 | View Press Release (Opens in new window) |
2022 Annual Report | View (PDF opens in new window) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Voting Results - Annual and Special Meeting of Common Shareholders | View (PDF opens in new window) |
Minutes - Annual and Special Meeting of Common Shareholders | View (PDF opens in new window) |
Voting Results - Special Meeting of First Preferred Shareholders | View (PDF opens in new window) |
Minutes - Voting Results - Special Meeting of First Preferred Shareholders | View (PDF opens in new window) |
2020 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
RBC Press Release 20-Mar-2020 | View Press Release (Opens in new window) |
Financial Institutions Joint Press Release 20-Mar-2020 | View Press Release (Opens in new window) |
Agenda | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2019 Annual Report | View (PDF opens in new window) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) (Opens in new window) --> |
Minutes | View (PDF opens in new window) |
2019 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2018 Annual Report | View (PDF opens in new window) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
2018 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2017 Annual Report | View (PDF opens in new window) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
2017 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2016 Annual Report | View (PDF opens in new window) |
2016 Revised Credit Quality Information by Canadian Province | View (PDF opens in new windoww) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
2016 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2015 Annual Report | View (PDF opens in new window) (PDF opens in new window) --> |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
2015 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2014 Annual Report | View (PDF opens in new window) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
2014 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2013 Annual Report | View (PDF opens in new window) |
Gordon M. Nixon, CEO, Speech | View (PDF opens in new window) |
Dave McKay, President, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
2013 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2012 Annual Report | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
2012 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2011 Annual Report | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View |
2011 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2010 Aggregate Quantitative Information on Compensation | View (PDF opens in new window) |
2010 Annual Report | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View |
2010 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2009 Annual Report | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View |
2009 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2008 Annual Report | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View |
2008 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2007 Annual Report | View (PDF opens in new window) |
2007 Revised U.S. Loan Portfolio Information | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View |
2007 Annual Meeting Materials Table Material | View Material |
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2006 Annual Report | View (PDF opens in new window) |
2006 Additional Information | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View |
Barbara Stymiest, COO, Speech | View |
2021 RBC Environmental, Social and Governance Report cover -->
RBC Environmental, Social and Governance (ESG) Progress Report 2023
Innovation
Discover how RBC’s leading-edge solutions are driving meaningful impact today and equipping clients, businesses and communities for a prosperous tomorrow.